Description
The Dawson but smaller. This dress has a fully smocked bodice, relaxed skirt, and adjustable tie straps, so it can grow up with you.
– Adjustable straps
– Fully smocked bodice
– Ruffle edged bodice
– Strapless bra friendly
by Fmeaddons
£ 121.10 £ 53.46
The Dawson but smaller. This dress has a fully smocked bodice, relaxed skirt, and adjustable tie straps, so it can grow up with you. – Adjustable straps – Fully smocked bodice – Ruffle edged bodice – Strapless bra friendly …
In stock
The Dawson but smaller. This dress has a fully smocked bodice, relaxed skirt, and adjustable tie straps, so it can grow up with you.
– Adjustable straps
– Fully smocked bodice
– Ruffle edged bodice
– Strapless bra friendly
You must be logged in to post a review.
US size | Bust | Waist | Hip |
---|---|---|---|
0 | 33 | 25 | 37 |
2 | 34 | 26 | 38 |
4 | 35 | 27 | 39 |
6 | 36 | 28 | 40 |
8 | 37.5 | 29.5 | 41.5 |
10 | 39.5 | 31.5 | 43.5 |
12 | 41.5 | 33.5 | 45.5 |
14 | 45 | 37.5 | 47.5 |
16 | 47 | 39.5 | 49.5 |
18 | 49 | 41.5 | 51.5 |
20 | 51 | 43.5 | 53.5 |
22 | 53 | 45.5 | 55.5 |
24 | 55 | 47.5 | 57.5 |
US size | Bust | Waist | Hip |
---|---|---|---|
0P | 32 | 25 | 35.5 |
2P | 33 | 26 | 36.5 |
4P | 34 | 27 | 37.5 |
6P | 35 | 28 | 38.5 |
8P | 36.5 | 29.5 | 40 |
10P | 38.5 | 31.5 | 42 |
12P | 40.5 | 33.5 | 44 |
USsize | Bust | Waist | Hip |
---|---|---|---|
XS | 32 | 25 | 37 |
S | 34 | 27 | 39 |
M | 36 | 29 | 41 |
L | 38 | 31 | 43 |
XL | 40.5 | 33.5 | 45.5 |
1X | 44 | 37.5 | 47.5 |
2X | 47 | 40.5 | 50.5 |
3X | 50 | 43.5 | 53.5 |
US size | Bust | Waist | Hip |
---|---|---|---|
XSP | 31 | 25 | 35.5 |
SP | 33 | 27 | 37.5 |
MP | 35 | 29 | 39.5 |
LP | 37 | 31 | 41.5 |
XLP | 39.5 | 33.5 | 44 |
US size | Waist | Low Hip |
---|---|---|
23 | 23 | 34 |
24 | 24 | 35 |
25 | 25 | 36 |
26 | 26 | 37 |
27 | 27 | 38 |
28 | 28 | 39 |
29 | 29 | 40 |
30 | 30.5 | 41.5 |
31 | 32 | 43 |
US size | Waist | Low Hip |
---|---|---|
32 | 38 | 49 |
33 | 39 | 50 |
34 | 40 | 51 |
35 | 41 | 52 |
36 | 42 | 53 |
38 | 44 | 55 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU/IT | 34.5 | 35 | 35.5-36 | 36.5 | 37 | 37.5 | 38-38.5 | 39 | 39.5 | 40-40.5 | 40.5-41 | 41.5-42 | 42 |
Reviews
There are no reviews yet.